Crafted from a premium cotton - polyester blend.
- Breathable & Quick - Dry: Stay cool in heat. comfortable during gym sessions. errands. or weekend relax.
- Durable: Wear - resistant. maintains sharp look wash after wash.
Size Chart
Here is our size chart for the sportswear set (in inches). including details for both the top and shorts:
| Size | Bust (Top) | Waist (Top) | Hip (Top) | Length (Top) | Inseam (Shorts) | Waist (Shorts) | Hip (Shorts) |
| S | 34 - 36 | 26 - 28 | 36 - 38 | 24 - 25 | 7-8 | 26 - 28 | 36 - 38 |
| M | 37 - 39 | 29 - 31 | 39 - 41 | 25 - 26 | 8-9 | 29 - 31 | 39 - 41 |
| L | 40 - 42 | 32 - 34 | 42 - 44 | 26 - 27 | 9-10 | 32 - 34 | 42 - 44 |
| XL | 43 - 45 | 35 - 37 | 45 - 47 | 27 - 28 | 10-11 | 35 - 37 | 45 - 47 |
| 2XL | 46 - 48 | 38 - 40 | 48 - 50 | 28 - 29 | 11-12 | 38 - 40 | 48 - 50 |
| 3XL | 49 - 51 | 41 - 43 | 51 - 53 | 29 - 30 | 12-13 | 41 - 43 | 51 - 53 |
| 4XL | 52 - 54 | 44 - 46 | 54 - 56 | 30 - 31 | 13-14 | 44 - 46 | 54 - 56 |
| 5XL | 55 - 57 | 47 - 49 | 57 - 59 | 31 - 32 | 14 - 15 | 47 - 49 | 57 - 59 |
Note: 1 inch ≈ 2.54 cm.
- Zip - Up Top: High collar for outdoor protection. cropped silhouette for trendy edge. Zipper - venting adapts to your activity.
- Paired Shorts: Comfort fit. practical pockets secure keys. phone—ideal for busy days.
Available in a range of colors to suit your style—from classic neutrals to bold statements. aligning with #CapsuleWardrobe trends.
- Sporty: Team with sneakers.
- Laid - Back: Pair with casual shoes. Neutral tones mix - match effortlessly.
- Gym - to - Office Perfect: Blends style & function.
- Low - Maintenance: Durable. minimalist aesthetic—ideal for on - the - go lives.
More than clothing—a statement of dynamic. stylish. comfortable living.